Here’s a chart showing how Colorado has been converting the so-called 15-percent producer tax to a weight based tax:
Bud price | Bud tax in pounds | Bud tax in ounces | Bud tax in grams | |
2014 | $1,876 | $281.40 | $17.59 | $0.62 |
2015 | $2,007 | $301.05 | $18.82 | $0.66 |
Trim price | Trim tax in pounds | Trim tax in ounces | Trim tax in grams | |
2014 | $296 | $44.40 | $2.78 | $0.10 |
2015 | $364 | $54.60 | $3.41 | $0.12 |
2014 data used to create the 2015 rate comes from here: https://www.colorado.gov/pacific/sites/default/files/AverageMarketRate.pdf
2014 rate is explained here: https://newrevenue.org/2014/04/09/colorados-marijuana-tax-62-cents-per-gram-of-flowers/