Alaska | California | Colorado | Maine | Nevada | Canada | |
Bud/flower | $50/oz. | $9.65/oz. | $150/lb. | $335/lb. | $321.75/lb. | $1/gram |
Leaves/trim | $15/oz | $2.87/oz. | $45/lb. | $94/lb. | $76.95/lb. | $0.25/gram |
Fresh/Wet whole plant | $1.35/oz. | $26.4/lb. | $41.25/lb. | |||
Small bud (NV); Abnormal & immature bud (AK) | $25/oz. | $254.4/lb. | ||||
Bud for extraction | $89.85/lb. | $82.65/lb. | ||||
Trim for extraction | $30.3/lb. | $76.65/lb. |
For citations to state authorities, https://www.colorado.gov/pacific/tax/marijuana-AMR and https://newrevenue.org/2020/08/01/cannabis-weight-tax-rates-bud-and-trim-u-s-and-canada/#more-6492
I’m hoping a Research Assistant will materialize to convert rates to gram equivalents.